

| Lot. No. | Service Contents | Dilvery Time (Days) | Price (¥) |
|---|---|---|---|
| 1 | Cell Preparation | 10 | 1500 (Iquiry) |
| 2 | Drug Treatments/Virus Infection | 5 | 2000 (Iquiry) |
| 3.1 | MTT Apoptosis Assay | 2 | 1500 |
| 3.2 | MTT Viability Assay | 5 | 3000 |
| 3.3 | MTT Vitality Assay | 2 | 1500 |
| 4.1 | FCM Cell Cycle & Apoptosis Assay (PI) | 2 | 2000 |
| 4.2 | FCM Cell Cycle & Apoptosis Assay (Double Staining) | 2 | 3000 |
| 5 | Transwell Cell Migration Assay | 2 | 3000 |
| 6 | Clonogenic Assay | 2 | 3000 |
| 7 | Reports | 2 | Free of Charge |
| Address: | Building 1, M3 group, No. 315, Yinpeng South Rd, ChangSha City, Hunan Province, China PRC. |
||
|---|---|---|---|
| Tel: | 0731-84318757(Project Dept)/84314166(Market)/84317068(Tech Services) | ||
| Tech Support: |
(+86)132-7202-1968 (Dr. Xiao) |
||
| Fax: | (+86)-731-8431-8757 | ||
| Email: |
|
||